|
tess 1.0.0
Performance-first tile and path simulation substrate
|
#include <tess/path/path_runtime.h>
Public Attributes | |
| std::size_t | submitted = 0 |
| std::size_t | completed = 0 |
| std::size_t | found = 0 |
| std::size_t | invalid_start = 0 |
| std::size_t | invalid_goal = 0 |
| std::size_t | no_path = 0 |
| std::size_t | not_computed = 0 |
| std::size_t | no_candidate = 0 |
| std::size_t | indeterminate = 0 |
| std::size_t | cost_overflow = 0 |
| std::size_t | precheck_ruled_out = 0 |
| std::size_t | world_cache_invalidations = 0 |
| std::size_t | class_cache_invalidations = 0 |
| std::size_t | cache_clears = 0 |
| std::size_t | path_nodes = 0 |
| UnitRouteCacheStats | route_cache {} |
| FieldProductCacheStats | field_product_cache {} |
| std::size_t | field_product_candidate_groups = 0 |
| std::size_t | field_product_used_groups = 0 |
| std::size_t | field_product_skipped_groups = 0 |
| WeightedPathBatchStats | weighted_batch {} |
| PortalSegmentCacheStats | portal_segment_cache {} |
| WeightedPortalReplanStats | portal_replan {} |
Snapshot of request, result, search, and cache counters.